Download page Centrope in Figures
Content
Title page (PDF, 1 page, 2 MB) | |
Table of Contents (PDF, 1 page, 38 kB) |
Section 0 – Overview
Sheet 0.01.04 | Centrope at a glance 2020 (PDF, 1 page, 700 kB) |
Section 1 – Population Development
Sheet 1.01.04 | Population development 2010-2020 (PDF, 1 page, 4 MB) Relative change of total population |
Sheet 1.02.04 | Population density 2020 (PDF, 1 page, 4 MB) Inhabitants per square kilometre |
Sheet 1.03.04 | Population aged younger than 15 years 2020 (PDF, 1 page, 4 MB) Percentage of total population |
Sheet 1.04.04 | Change of population aged younger than 15 years (PDF, 1 page, 4 MB) Change of population 2008–2018 |
Sheet 1.05.04 | Super-aged Centrope? (PDF, 1 page, 4 MB) Percentage of population aged 65 and more, 2019 |
Sheet 1.06.04 | Ageing of Centrope’s population (PDF, 1 page, 4 MB) Change of population aged 65+, 2009–2019 |
Sheet 1.07.04 | Old age dependency ratio 2020 (PDF, 1 page, 4 MB) Relation between 65+ and labour force population |
Sheet 1.08.04 | Economic dependency ratio 2020 (PDF, 1 page, 4 MB) Relation between dependent ages 0-14/65+ and labour force age population |
Section 2 – Economic activity
Sheet 2.01.04 | Working age population 2020 (PDF, 1 page, 4 MB) Percentage of population aged 15 to 64 |
Sheet 2.02.04 | Working age population change 2010-2020 (PDF, 1 page, 4 MB) Change of population aged 15 to 64 |
Sheet 2.03.01 | Unemployment rate 2011 (PDF, 1 page, 4 MB) Unemployed percentage of economically active population |
Sheet 2.04.01 | Inbound commuting 2011 (PDF, 1 page, 4 MB) Ratio of inbound commuting and resident population |
Sheet 2.05.01 | Outward-bound commuting 2011 (PDF, 1 page, 4 MB) Ratio of outward-bound commuting and employed population |
Archive (click to expand)